Season
Categories
Results
16 - 18 Apr 2021
Autodromo Internazionale Enzo e Dino Ferrari, Imola
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:14.823 | 1:14.817 | 1:14.411 | 23 |
2 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:15.395 | 1:14.716 | 1:14.446 | 18 |
3 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:15.109 | 1:14.884 | 1:14.498 | 20 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:15.413 | 1:14.808 | 1:14.740 | 19 |
5 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:15.548 | 1:14.927 | 1:14.790 | 21 |
6 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:15.669 | 1:15.033 | 1:14.826 | 21 |
7 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:15.009 | 1:14.718 | 1:14.875 | 15 |
8 | 77 | Valtteri BottasBOT | Mercedes | 1:14.672 | 1:14.905 | 1:14.898 | 22 |
9 | 31 | Esteban OconOCO | Alpine Renault | 1:15.385 | 1:15.117 | 1:15.210 | 20 |
10 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:15.522 | 1:15.138 | DNF | 20 |
11 | 55 | Carlos SainzSAI | Ferrari | 1:15.406 | 1:15.199 | 16 | |
12 | 63 | George RussellRUS | Williams Mercedes | 1:15.826 | 1:15.261 | 16 | |
13 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:15.459 | 1:15.394 | 14 | |
14 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:15.653 | 1:15.593 | 14 | |
15 | 14 | Fernando AlonsoALO | Alpine Renault | 1:15.832 | 1:15.593 | 14 | |
16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:15.974 | 10 | ||
17 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:16.122 | 9 | ||
18 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:16.279 | 12 | ||
19 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:16.797 | 12 | ||
RT | 22 | Yuki TsunodaTSU | AlphaTauri Honda | DNF | 2 | ||
Q1 107% time - 1:19.899 |