Season
Categories
Results
22 - 24 Oct 2021
Circuit of The Americas, Austin
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:34.352 | 1:33.464 | 1:32.910 | 16 |
2 | 44 | Lewis HamiltonHAM | Mercedes | 1:34.579 | 1:33.797 | 1:33.119 | 16 |
3 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:34.369 | 1:34.178 | 1:33.134 | 19 |
4 | 77 | Valtteri BottasBOT | Mercedes | 1:34.590 | 1:33.959 | 1:33.475 | 15 |
5 | 16 | Charles LeclercLEC | Ferrari | 1:34.153 | 1:33.928 | 1:33.606 | 17 |
6 | 55 | Carlos SainzSAI | Ferrari | 1:34.558 | 1:34.126 | 1:33.792 | 15 |
7 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:34.407 | 1:34.643 | 1:33.808 | 15 |
8 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:34.551 | 1:33.880 | 1:33.887 | 14 |
9 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:34.567 | 1:34.583 | 1:34.118 | 17 |
10 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:35.360 | 1:35.137 | 1:34.918 | 18 |
11 | 31 | Esteban OconOCO | Alpine Renault | 1:35.747 | 1:35.377 | 12 | |
12 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:35.281 | 1:35.500 | 9 | |
13 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:35.920 | 1:35.794 | 8 | |
14 | 14 | Fernando AlonsoALO | Alpine Renault | 1:35.756 | 1:44.549 | 12 | |
15 | 63 | George RussellRUS | Williams Mercedes | 1:35.746 | DNF | 11 | |
16 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:35.983 | 7 | ||
17 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:35.995 | 6 | ||
18 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:36.311 | 7 | ||
19 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:36.499 | 9 | ||
20 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:36.796 | 8 | ||
Q1 107% time - 1:40.743 Note - Bottas drops 5 grid places for taking on a new ICE after exceeding his allocation. Vettel, Alonso and Russell start from the back of the grid after taking on new PU components. |