FORMULA 1 PIRELLI BRITISH GRAND PRIX 2026 - PIT STOP SUMMARY
03 - 05 Jul 2026
Silverstone Circuit, Silverstone
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Alexander AlbonALB | Williams | 1 | 15:06:09 | 44.179 | 44.179 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 2 | 15:07:34 | 40.553 | 40.553 |
| 2 | 23 | Alexander AlbonALB | Williams | 14 | 15:28:00 | 41.291 | 85.470 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 17 | 15:30:43 | 28.738 | 28.738 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 17 | 15:31:25 | 28.979 | 28.979 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 18 | 15:33:41 | 28.734 | 28.734 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 19 | 15:33:59 | 29.972 | 29.972 |
| 1 | 55 | Carlos SainzSAI | Williams | 20 | 15:36:11 | 28.894 | 28.894 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 20 | 15:37:01 | 28.732 | 28.732 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 21 | 15:37:56 | 43.253 | 43.253 |
| 1 | 11 | Sergio PerezPER | Cadillac | 21 | 15:38:09 | 29.374 | 29.374 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 22 | 15:39:27 | 29.360 | 29.360 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 23 | 15:40:18 | 34.864 | 34.864 |
| 1 | 63 | George RussellRUS | Mercedes | 23 | 15:40:22 | 28.663 | 28.663 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 23 | 15:41:02 | 33.608 | 33.608 |
| 3 | 23 | Alexander AlbonALB | Williams | 23 | 15:43:15 | 39.601 | 125.071 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 25 | 15:43:16 | 28.444 | 28.444 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 26 | 15:45:41 | 28.662 | 28.662 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 27 | 15:47:14 | 28.974 | 28.974 |
| 1 | 1 | Lando NorrisNOR | McLaren | 28 | 15:48:24 | 28.833 | 28.833 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 28 | 15:48:46 | 28.746 | 28.746 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 29 | 15:51:04 | 29.971 | 29.971 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 29 | 15:51:29 | 31.599 | 31.599 |
| 2 | 63 | George RussellRUS | Mercedes | 34 | 15:57:52 | 28.337 | 57.000 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 34 | 15:58:52 | 35.858 | 64.837 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 35 | 15:58:55 | 28.948 | 28.948 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 36 | 16:02:14 | 29.515 | 70.068 |
| 4 | 23 | Alexander AlbonALB | Williams | 35 | 16:03:00 | 31.474 | 156.545 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 38 | 16:04:09 | 28.950 | 57.688 |
| 2 | 1 | Lando NorrisNOR | McLaren | 38 | 16:04:25 | 29.818 | 58.651 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 41 | 16:08:59 | 41.215 | 70.163 |
| 5 | 23 | Alexander AlbonALB | Williams | 40 | 16:11:43 | 32.582 | 189.127 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 43 | 16:12:57 | 33.650 | 103.813 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 47 | 16:19:06 | 29.672 | 96.052 |
| 2 | 11 | Sergio PerezPER | Cadillac | 46 | 16:19:12 | 29.866 | 59.240 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 47 | 16:19:28 | 28.577 | 57.323 |
| 2 | 41 | Arvid LindbladLIN | Racing Bulls | 47 | 16:19:30 | 32.143 | 61.117 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 47 | 16:19:38 | 29.926 | 58.588 |
| 2 | 77 | Valtteri BottasBOT | Cadillac | 46 | 16:19:56 | 29.584 | 61.183 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 47 | 16:20:01 | 29.461 | 58.821 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 48 | 16:20:05 | 28.887 | 57.331 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 48 | 16:20:32 | 28.732 | 63.596 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 47 | 16:20:34 | 29.081 | 99.149 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 46 | 16:20:47 | 29.964 | 58.696 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 46 | 16:20:53 | 46.234 | 74.968 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 47 | 16:20:55 | 30.274 | 60.245 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 47 | 16:21:01 | 31.212 | 74.465 |
| 3 | 1 | Lando NorrisNOR | McLaren | 48 | 16:21:02 | 28.475 | 87.126 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 48 | 16:22:11 | 28.737 | 62.345 |
| 2 | 55 | Carlos SainzSAI | Williams | 48 | 16:22:49 | 29.219 | 58.113 |


































