FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2026 - PIT STOP SUMMARY
23 - 25 Oct 2026
Circuit of The Americas, Austin
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 13 | 15:25:50 | 23.960 | 23.960 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 13 | 15:26:28 | 24.217 | 24.217 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 14 | 15:27:38 | 24.120 | 24.120 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 15 | 15:29:15 | 24.072 | 24.072 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 15 | 15:29:32 | 23.413 | 23.413 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 15 | 15:30:07 | 24.338 | 24.338 |
| 1 | 1 | Lando NorrisNOR | McLaren | 16 | 15:31:09 | 25.760 | 25.760 |
| 1 | 23 | Alexander AlbonALB | Williams | 16 | 15:31:47 | 24.425 | 24.425 |
| 1 | 55 | Carlos SainzSAI | Williams | 17 | 15:33:34 | 33.692 | 33.692 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 18 | 15:35:02 | 23.793 | 23.793 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 21 | 15:40:09 | 24.937 | 24.937 |
| 1 | 63 | George RussellRUS | Mercedes | 22 | 15:41:22 | 29.761 | 29.761 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 22 | 15:42:21 | 34.744 | 58.961 |
| 1 | 11 | Sergio PerezPER | Cadillac | 23 | 15:44:05 | 25.184 | 25.184 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 24 | 15:44:22 | 23.594 | 23.594 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 24 | 15:45:10 | 26.982 | 26.982 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 25 | 15:46:18 | 24.066 | 24.066 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 25 | 15:46:48 | 24.226 | 24.226 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 26 | 15:48:52 | 24.084 | 24.084 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 28 | 15:52:12 | 24.202 | 24.202 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 29 | 15:53:50 | 23.929 | 23.929 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 29 | 15:54:38 | 24.241 | 24.241 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 30 | 15:56:07 | 25.366 | 25.366 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 31 | 15:56:21 | 25.389 | 49.349 |
| 2 | 23 | Alexander AlbonALB | Williams | 31 | 15:57:47 | 23.698 | 48.123 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 38 | 16:08:13 | 23.955 | 48.075 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 39 | 16:09:46 | 24.227 | 48.299 |
| 2 | 55 | Carlos SainzSAI | Williams | 38 | 16:10:00 | 24.380 | 58.072 |
| 2 | 41 | Arvid LindbladLIN | Racing Bulls | 40 | 16:12:44 | 24.505 | 48.298 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 41 | 16:14:55 | 23.824 | 48.162 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 42 | 16:16:22 | 40.424 | 64.626 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 50 | 16:29:44 | 23.974 | 48.058 |


































